Brian Fahey
Brian Fahey
Born: March 2, 1981
Glenview, IL
Position: D
Height: 6'1"
Weight: 213
Shoot/Catch: Right
Career: 1997-2011
Major league statistics
Brian Fahey scored 93 goals and recorded 196 assists in his 721-game career with the USNTDP Under-18 Team, U.S. Junior National Team, Worcester IceCats, Hershey Bears, Atlantic City Boardwalk Bullies, Iowa Stars, Idaho Steelheads, Chicago Wolves, Hartford Wolf Pack, Lake Erie Monsters and Rockford IceHogs. He began playing during the 1997 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | USNTDP Under-18 Team | 39 | 5 | 10 | 15 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | USHL | U.S. Junior National Team | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | USHL | U.S. Junior National Team | 52 | 9 | 9 | 18 | 34 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2003-04 | AHL | Worcester IceCats | 2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2003-04 | AHL | Hershey Bears | 12 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2003-04 | ECHL | Atlantic City Boardwalk Bullies | 55 | 11 | 26 | 37 | 49 | 21 | 9 | 0 | 0 | 0 | 1 | 0 | 146 | 7.5 |
2004-05 | AHL | Worcester IceCats | 20 | 0 | 4 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2004-05 | ECHL | Atlantic City Boardwalk Bullies | 46 | 10 | 16 | 26 | 47 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 154 | 6.5 |
2005-06 | AHL | Iowa Stars | 64 | 6 | 11 | 17 | 74 | +14 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 7.7 |
2005-06 | ECHL | Idaho Steelheads | 3 | 1 | 1 | 2 | 4 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2006-07 | AHL | Chicago Wolves | 75 | 11 | 18 | 29 | 81 | +16 | 4 | 0 | 0 | 0 | 0 | 0 | 131 | 8.4 |
2007-08 | AHL | Chicago Wolves | 76 | 14 | 23 | 37 | 123 | +13 | 8 | 0 | 0 | 0 | 0 | 0 | 141 | 9.9 |
2008-09 | AHL | Hartford Wolf Pack | 66 | 4 | 20 | 24 | 67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 124 | 3.2 |
2009-10 | AHL | Lake Erie Monsters | 71 | 11 | 14 | 25 | 97 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 130 | 8.5 |
2010-11 | AHL | Hershey Bears | 60 | 4 | 26 | 30 | 64 | +22 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 3.7 |
2011-12 | AHL | Rockford IceHogs | 75 | 6 | 16 | 22 | 56 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 130 | 4.6 |
Totals | 721 | 93 | 196 | 289 | 759 | 86 | 46 | 1 | 0 | 0 | 5 | 0 | 1189 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | USNTDP Under-18 Team | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Atlantic City Boardwalk Bullies | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Atlantic City Boardwalk Bullies | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Iowa Stars | 7 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Chicago Wolves | 15 | 3 | 2 | 5 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Chicago Wolves | 24 | 2 | 8 | 10 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hartford Wolf Pack | 5 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hershey Bears | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 6 | 14 | 20 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |